| Fixed beds | 4 |
| Brand | Vacance |
| Length | 10.20 m |
| Width | 3.65 m |
| Depth | 0.90 m |
| Height | 2.35 m / 2.10 m |
| Water tank | 400 l |
| Diesel tank | 250 l |
| Engine | 110 pk |
Availability
| Date |
Week |
Availability |
| 2026 | | |
| 13 Mar - 20 Mar | 11 | € 1150,- |
| 20 Mar - 27 Mar | 12 | € 1150,- |
| 27 Mar - 03 Apr | 13 | € 1150,- |
| 03 Apr - 10 Apr | 14 | € 1286,- |
| 10 Apr - 17 Apr | 15 | € 1286,- |
| 17 Apr - 24 Apr | 16 | € 1286,- |
| 24 Apr - 01 May | 17 | € 1286,- |
| 01 May - 08 May | 18 | |
| 08 May - 15 May | 19 | |
| 15 May - 22 May | 20 | € 1286,- |
| 22 May - 29 May | 21 | € 1460,- |
| 29 May - 05 Jun | 22 | € 1460,- |
| 05 Jun - 12 Jun | 23 | € 1460,- |
| 12 Jun - 19 Jun | 24 | € 1637,- |
| 19 Jun - 26 Jun | 25 | |
| 26 Jun - 03 Jul | 26 | |
| 03 Jul - 10 Jul | 27 | € 1637,- |
| 10 Jul - 17 Jul | 28 | € 1637,- |
| 17 Jul - 24 Jul | 29 | € 1637,- |
| 24 Jul - 31 Jul | 30 | € 1637,- |
| 31 Jul - 07 Aug | 31 | € 1637,- |
| 07 Aug - 14 Aug | 32 | € 1637,- |
| 14 Aug - 21 Aug | 33 | € 1637,- |
| 21 Aug - 28 Aug | 34 | € 1460,- |
| 28 Aug - 04 Sep | 35 | € 1460,- |
| 04 Sep - 11 Sep | 36 | € 1286,- |
| 11 Sep - 18 Sep | 37 | € 1286,- |
| 18 Sep - 25 Sep | 38 | € 1286,- |
| 25 Sep - 02 Oct | 39 | € 1150,- |
| 02 Oct - 09 Oct | 40 | € 1150,- |
| 09 Oct - 16 Oct | 41 | € 1150,- |
| 16 Oct - 23 Oct | 42 | € 1150,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.