Fixed beds | 4 |
Brand | Vacance |
Length | 10.20 m |
Width | 3.65 m |
Depth | 0.90 m |
Height | 2.35 m / 2.10 m |
Water tank | 400 l |
Diesel tank | 250 l |
Engine | 110 pk |
Availability
Date |
Week |
Availability |
2023 | | |
24 Mar - 31 Mar | 12 | € 1065,- |
31 Mar - 07 Apr | 13 | € 1065,- |
07 Apr - 14 Apr | 14 | € 1214,- |
14 Apr - 21 Apr | 15 | € 1214,- |
21 Apr - 28 Apr | 16 | € 1214,- |
28 Apr - 05 May | 17 | |
05 May - 12 May | 18 | |
12 May - 19 May | 19 | € 1214,- |
19 May - 26 May | 20 | |
26 May - 02 Jun | 21 | |
02 Jun - 09 Jun | 22 | |
09 Jun - 16 Jun | 23 | |
16 Jun - 23 Jun | 24 | |
23 Jun - 30 Jun | 25 | |
30 Jun - 07 Jul | 26 | |
07 Jul - 14 Jul | 27 | |
14 Jul - 21 Jul | 28 | |
21 Jul - 28 Jul | 29 | |
28 Jul - 04 Aug | 30 | |
04 Aug - 11 Aug | 31 | |
11 Aug - 18 Aug | 32 | € 1530,- |
18 Aug - 25 Aug | 33 | |
25 Aug - 01 Sep | 34 | |
01 Sep - 08 Sep | 35 | |
08 Sep - 15 Sep | 36 | |
15 Sep - 22 Sep | 37 | € 1214,- |
22 Sep - 29 Sep | 38 | |
29 Sep - 06 Oct | 39 | € 1214,- |
06 Oct - 13 Oct | 40 | € 1065,- |
13 Oct - 20 Oct | 41 | € 1065,- |
20 Oct - 27 Oct | 42 | € 1065,- |
27 Oct - 03 Nov | 43 | € 1065,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.