Fixed beds | 4 |
Brand | Vacance |
Length | 10.20 m |
Width | 3.65 m |
Depth | 0.90 m |
Height | 2.35 m / 2.10 m |
Water tank | 400 l |
Diesel tank | 250 l |
Engine | 110 pk |
Availability
Date |
Week |
Availability |
2025 | | |
14 Mar - 21 Mar | 11 | € 1118,- |
21 Mar - 28 Mar | 12 | € 1118,- |
28 Mar - 04 Apr | 13 | € 1118,- |
04 Apr - 11 Apr | 14 | € 1260,- |
11 Apr - 18 Apr | 15 | € 1260,- |
18 Apr - 25 Apr | 16 | € 1260,- |
25 Apr - 02 May | 17 | € 1260,- |
02 May - 09 May | 18 | € 1260,- |
09 May - 16 May | 19 | € 1260,- |
16 May - 23 May | 20 | € 1260,- |
23 May - 30 May | 21 | € 1430,- |
30 May - 06 Jun | 22 | € 1430,- |
06 Jun - 13 Jun | 23 | € 1430,- |
13 Jun - 20 Jun | 24 | € 1430,- |
20 Jun - 27 Jun | 25 | |
27 Jun - 04 Jul | 26 | |
04 Jul - 11 Jul | 27 | € 1605,- |
11 Jul - 18 Jul | 28 | € 1605,- |
18 Jul - 25 Jul | 29 | € 1605,- |
25 Jul - 01 Aug | 30 | € 1605,- |
01 Aug - 08 Aug | 31 | € 1605,- |
08 Aug - 15 Aug | 32 | € 1605,- |
15 Aug - 22 Aug | 33 | € 1605,- |
22 Aug - 29 Aug | 34 | € 1430,- |
29 Aug - 05 Sep | 35 | € 1430,- |
05 Sep - 12 Sep | 36 | € 1250,- |
12 Sep - 19 Sep | 37 | € 1250,- |
19 Sep - 26 Sep | 38 | € 1250,- |
26 Sep - 03 Oct | 39 | € 1118,- |
03 Oct - 10 Oct | 40 | € 1118,- |
10 Oct - 17 Oct | 41 | € 1118,- |
17 Oct - 24 Oct | 42 | € 1118,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.