Date |
Week |
Stern |
Kemphaan |
2021 | | |
12 Mar - 19 Mar | 11 | | € 1025,- |
19 Mar - 26 Mar | 12 | | € 1025,- |
26 Mar - 02 Apr | 13 | | € 1025,- |
02 Apr - 09 Apr | 14 | | € 1167,- |
09 Apr - 16 Apr | 15 | | € 1167,- |
16 Apr - 23 Apr | 16 | | € 1167,- |
23 Apr - 30 Apr | 17 | | |
30 Apr - 07 May | 18 | | |
07 May - 14 May | 19 | | |
14 May - 21 May | 20 | | |
21 May - 28 May | 21 | | |
28 May - 04 Jun | 22 | | |
04 Jun - 11 Jun | 23 | | |
11 Jun - 18 Jun | 24 | | |
18 Jun - 25 Jun | 25 | | |
25 Jun - 02 Jul | 26 | | |
02 Jul - 09 Jul | 27 | | |
09 Jul - 16 Jul | 28 | | |
16 Jul - 23 Jul | 29 | | € 1472,- |
23 Jul - 30 Jul | 30 | | |
30 Jul - 06 Aug | 31 | | |
06 Aug - 13 Aug | 32 | | |
13 Aug - 20 Aug | 33 | | |
20 Aug - 27 Aug | 34 | | |
27 Aug - 03 Sep | 35 | | |
03 Sep - 10 Sep | 36 | | |
10 Sep - 17 Sep | 37 | | |
17 Sep - 24 Sep | 38 | | € 1164,- |
24 Sep - 01 Oct | 39 | | |
01 Oct - 08 Oct | 40 | | |
08 Oct - 15 Oct | 41 | | € 1025,- |
15 Oct - 22 Oct | 42 | | € 1025,- |
22 Oct - 29 Oct | 43 | | € 1025,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.