Fixed beds | 6 |
Convertible beds | 4 |
Brand | Pikmeerkruiser |
Length | 12.00 m |
Width | 3.70 m |
Depth | 1.00 m |
Height | 2.65 m / 3.40 m |
Water tank | 500 ltr. |
Diesel tank | 500 ltr. |
Engine (DAF) | 74 kW |
Availability
Date |
Week |
Availability |
2020 | | |
13 Mar - 20 Mar | 11 | € 1139,- |
20 Mar - 27 Mar | 12 | € 1139,- |
27 Mar - 03 Apr | 13 | € 1139,- |
03 Apr - 10 Apr | 14 | € 1266,- |
10 Apr - 17 Apr | 15 | € 1266,- |
17 Apr - 24 Apr | 16 | € 1266,- |
24 Apr - 01 May | 17 | € 1266,- |
01 May - 08 May | 18 | € 1266,- |
08 May - 15 May | 19 | € 1266,- |
15 May - 22 May | 20 | |
22 May - 29 May | 21 | |
29 May - 05 Jun | 22 | € 1419,- |
05 Jun - 12 Jun | 23 | |
12 Jun - 19 Jun | 24 | € 1419,- |
19 Jun - 26 Jun | 25 | € 1611,- |
26 Jun - 03 Jul | 26 | € 1611,- |
03 Jul - 10 Jul | 27 | € 1611,- |
10 Jul - 17 Jul | 28 | € 1611,- |
17 Jul - 24 Jul | 29 | € 1611,- |
24 Jul - 31 Jul | 30 | |
31 Jul - 07 Aug | 31 | |
07 Aug - 14 Aug | 32 | € 1611,- |
14 Aug - 21 Aug | 33 | € 1611,- |
21 Aug - 28 Aug | 34 | € 1419,- |
28 Aug - 04 Sep | 35 | € 1419,- |
04 Sep - 11 Sep | 36 | € 1266,- |
11 Sep - 18 Sep | 37 | € 1266,- |
18 Sep - 25 Sep | 38 | |
25 Sep - 02 Oct | 39 | € 1139,- |
02 Oct - 09 Oct | 40 | € 1139,- |
09 Oct - 16 Oct | 41 | € 1139,- |
16 Oct - 23 Oct | 42 | € 1139,- |
23 Oct - 30 Oct | 43 | € 1139,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.