Fixed beds | 6 |
Convertible beds | 4 |
Brand | Pikmeerkruiser |
Length | 12.00 m |
Width | 3.70 m |
Depth | 1.00 m |
Height | 2.65 m / 3.40 m |
Water tank | 500 ltr. |
Diesel tank | 500 ltr. |
Engine (DAF) | 74 kW |
Availability
Date |
Week |
Availability |
2019 | | |
15 Mar - 22 Mar | 11 | € 1139,- |
22 Mar - 29 Mar | 12 | € 1139,- |
29 Mar - 05 Apr | 13 | € 1139,- |
05 Apr - 12 Apr | 14 | € 1266,- |
12 Apr - 19 Apr | 15 | € 759,- | |
19 Apr - 26 Apr | 16 | € 1266,- |
26 Apr - 03 May | 17 | € 1266,- |
03 May - 10 May | 18 | |
10 May - 17 May | 19 | |
17 May - 24 May | 20 | € 1266,- |
24 May - 31 May | 21 | € 851,- | |
31 May - 07 Jun | 22 | | € 851,- |
07 Jun - 14 Jun | 23 | € 1419,- |
14 Jun - 21 Jun | 24 | € 1419,- |
21 Jun - 28 Jun | 25 | € 1611,- |
28 Jun - 05 Jul | 26 | € 1611,- |
05 Jul - 12 Jul | 27 | € 1611,- |
12 Jul - 19 Jul | 28 | € 1611,- |
19 Jul - 26 Jul | 29 | € 1611,- |
26 Jul - 02 Aug | 30 | € 1611,- |
02 Aug - 09 Aug | 31 | € 1611,- |
09 Aug - 16 Aug | 32 | € 1611,- |
16 Aug - 23 Aug | 33 | € 1611,- |
23 Aug - 30 Aug | 34 | € 1419,- |
30 Aug - 06 Sep | 35 | € 1419,- |
06 Sep - 13 Sep | 36 | | € 759,- |
13 Sep - 20 Sep | 37 | € 1266,- |
20 Sep - 27 Sep | 38 | |
27 Sep - 04 Oct | 39 | € 1139,- |
04 Oct - 11 Oct | 40 | € 1139,- |
11 Oct - 18 Oct | 41 | € 1139,- |
18 Oct - 25 Oct | 42 | € 1139,- |
25 Oct - 01 Nov | 43 | € 1139,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.