Fixed beds | 5 |
Convertible beds | 2 |
Brand | Vacance |
Length | 11.00 m |
Width | 3.70 m |
Depth | 1.00 m |
Height | 2.80 m / 4.00 m |
Water tank | 500 ltr. |
Diesel tank | 500 ltr. |
Engine (Deutz) | 78 kW |
Availability
Date |
Week |
Availability |
2019 | | |
15 Mar - 22 Mar | 11 | € 1113,- |
22 Mar - 29 Mar | 12 | € 1113,- |
29 Mar - 05 Apr | 13 | € 1113,- |
05 Apr - 12 Apr | 14 | € 1255,- |
12 Apr - 19 Apr | 15 | € 1255,- |
19 Apr - 26 Apr | 16 | € 1255,- |
26 Apr - 03 May | 17 | € 1255,- |
03 May - 10 May | 18 | | € 753,- |
10 May - 17 May | 19 | € 1255,- |
17 May - 24 May | 20 | € 1255,- |
24 May - 31 May | 21 | € 1396,- |
31 May - 07 Jun | 22 | € 1396,- |
07 Jun - 14 Jun | 23 | € 1396,- |
14 Jun - 21 Jun | 24 | € 1396,- |
21 Jun - 28 Jun | 25 | € 1579,- |
28 Jun - 05 Jul | 26 | € 1579,- |
05 Jul - 12 Jul | 27 | € 1579,- |
12 Jul - 19 Jul | 28 | € 1579,- |
19 Jul - 26 Jul | 29 | € 1579,- |
26 Jul - 02 Aug | 30 | |
02 Aug - 09 Aug | 31 | € 1579,- |
09 Aug - 16 Aug | 32 | € 1579,- |
16 Aug - 23 Aug | 33 | € 1579,- |
23 Aug - 30 Aug | 34 | € 1396,- |
30 Aug - 06 Sep | 35 | € 1396,- |
06 Sep - 13 Sep | 36 | € 1255,- |
13 Sep - 20 Sep | 37 | € 1255,- |
20 Sep - 27 Sep | 38 | € 1255,- |
27 Sep - 04 Oct | 39 | € 1113,- |
04 Oct - 11 Oct | 40 | € 1113,- |
11 Oct - 18 Oct | 41 | € 1113,- |
18 Oct - 25 Oct | 42 | € 1113,- |
25 Oct - 01 Nov | 43 | € 1113,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.