Fixed beds | 5 |
Convertible beds | 2 |
Brand | Vacance |
Length | 11.00 m |
Width | 3.70 m |
Depth | 1.00 m |
Height | 2.80 m / 4.00 m |
Water tank | 500 ltr. |
Diesel tank | 500 ltr. |
Engine (Deutz) | 78 kW |
Availability
Date |
Week |
Availability |
2020 | | |
13 Mar - 20 Mar | 11 | € 1113,- |
20 Mar - 27 Mar | 12 | € 1113,- |
27 Mar - 03 Apr | 13 | € 1113,- |
03 Apr - 10 Apr | 14 | € 1255,- |
10 Apr - 17 Apr | 15 | € 1255,- |
17 Apr - 24 Apr | 16 | € 1255,- |
24 Apr - 01 May | 17 | € 1255,- |
01 May - 08 May | 18 | € 1255,- |
08 May - 15 May | 19 | € 1255,- |
15 May - 22 May | 20 | |
22 May - 29 May | 21 | | € 837,- |
29 May - 05 Jun | 22 | € 1396,- |
05 Jun - 12 Jun | 23 | € 1396,- |
12 Jun - 19 Jun | 24 | |
19 Jun - 26 Jun | 25 | € 1579,- |
26 Jun - 03 Jul | 26 | € 1579,- |
03 Jul - 10 Jul | 27 | € 1579,- |
10 Jul - 17 Jul | 28 | € 1579,- |
17 Jul - 24 Jul | 29 | € 1579,- |
24 Jul - 31 Jul | 30 | € 1579,- |
31 Jul - 07 Aug | 31 | € 1579,- |
07 Aug - 14 Aug | 32 | € 1579,- |
14 Aug - 21 Aug | 33 | € 1579,- |
21 Aug - 28 Aug | 34 | € 1396,- |
28 Aug - 04 Sep | 35 | € 1396,- |
04 Sep - 11 Sep | 36 | € 1255,- |
11 Sep - 18 Sep | 37 | € 1255,- |
18 Sep - 25 Sep | 38 | € 1255,- |
25 Sep - 02 Oct | 39 | € 1113,- |
02 Oct - 09 Oct | 40 | € 1113,- |
09 Oct - 16 Oct | 41 | € 1113,- |
16 Oct - 23 Oct | 42 | € 1113,- |
23 Oct - 30 Oct | 43 | € 1113,- |
-
The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
-
weekend price is indicated in red.
-
The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
-
Midweek is indicated in blue.
-
The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
-
Caution € 400,- caution in cash only.
-
Weekend Price: 60% of the week price.
-
Mid-week Price: 60% of the week price.
-
By booking of two following weeks 3% discount.
-
By booking of three following weeks 5% discount.